Data is available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
Doran | John | MARY | Mary | PETER | Rose | Veronica |
Ruane | Annie | |||||
Toal | Josephine | Mick |
Full Name (known as) | Mary | |
Maiden Name | Curran | |
Baptised | 5 February 1871 | |
Domicile | Liverpool | |
Married | ||
Died | ||
Mother | Bridget | |
Father | James | |
Partner | Peter | |
Children | Mary | |
Annie | ||
Rose | ||
Josephine | ||
John | ||
Veronica |
Full Name (known as) | Peter | |
Born | ||
Married | <||
Domicile | Liverpool | |
Died | ||
Mother | ||
Father | ||
Partner | Mary | |
Children | Mary | |
Annie | ||
Rose | ||
Josephine | ||
John | ||
Veronica |
Full Name (known as) | Mary | |
Born | ||
Where Born | Liverpool | |
Died | ||
Mother | Mary | |
Father | Peter |
Full Name (known as) | Annie | |
Maiden Name | Doran | |
Born | ||
Where Born | Liverpool | |
Died | ||
Mother | Mary | |
Father | Peter | |
Partner |
Full Name (known as) | Rose | |
Born | ||
Where Born | Liverpool | |
Died | December 1977 | |
Mother | Mary | |
Father | Peter |
Full Name (known as) | Josephine | |
Maiden Name | Doran | |
Born | ||
Where Born | Liverpool | |
Died | ||
Mother | Mary | |
Father | Peter | |
Partner | Mick |
Full Name (known as) | Mick | |
Born | ||
Domicile | Liverpool | |
Died | ||
Mother | ||
Father | ||
Partner | Josephine |
Full Name (known as) | John | |
Born | ||
Where Born | Liverpool | |
Died | ||
Mother | Mary | |
Father | Peter |
Full Name (known as) | Veronica (Vera) | |
Born | ||
Where Born | Liverpool | |
Died | ||
Mother | Mary | |
Father | Peter |