| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Gallagher | Margaret | Michael | Patricia | ||||||
| Grant | Brian | Francis | Kathleen | Mary | Michael | Seamus | |||
| Magee | Anthony | Bridget | Jack | Lucia | Martin | Paul | |||
| Morgan | Brian | Briege | Christine | James | Jonathan | Maria | MARY | Mary | Mary |
| ----- | Maura | Michael | PATRICK | Patrick | Patrick | Seamus | Stephen | Winnie |
Full Name (known as)
Mary
Maiden Name
Curran
Baptised
12 June 1901
1911 Census
Where Born
Rostrevor
Married
27 May 1924
Died
8 January 1997
Where Buried
Kilbroney
Gravestone
Mother
Alice
Father
James
Partner
Patrick
Children
Catherine
Michael
James
Margaret
Brigid
Patrick
Mary
| Full Name (known as) | Patrick | |
| Born | ||
| Where Born | ||
| Married | 27 May 1924 | |
| Died | 1 August 1976 | |
| Where Buried | Kilbroney | Gravestone |
| Mother | ||
| Father | ||
| Partner | Mary | |
| Children | Catherine | |
| Michael | ||
| James | ||
| Margaret | ||
| Brigid | ||
| Patrick | ||
| Mary |
| Full Name (known as) | Catherine (Kathleen) | |
| Maiden Name | Morgan | |
| Born | ||
| Mother | Mary | |
| Father | Patrick | |
| Partner | Francis | |
| Children | Michael | |
| Brian | ||
| Seamus | ||
| Mary |
| Full Name (known as) | Francis | |
| Born | ||
| Mother | ||
| Father | ||
| Partner | Kathleen | |
| Children | Michael | |
| Brian | ||
| Seamus | ||
| Mary |
| Full Name (known as) | Michael | |
| Born | ||
| Mother | Kathleen | |
| Father | Francis |
| Full Name (known as) | Seamus | |
| Born | ||
| Mother | Kathleen | |
| Father | Francis |
| Full Name (known as) | Brian | |
| Born | ||
| Mother | Kathleen | |
| Father | Francis |
| Full Name (known as) | Mary | |
| Born | ||
| Mother | Kathleen | |
| Father | Francis |
| Full Name (known as) | Michael | |
| Born | 8 September 1927 | |
| Where Born | Rostrevor | |
| Married | 22 December 1976 | |
| Died | 29 August 1994 | |
| Where Buried | Kilbroney | Gravestone |
| Mother | Mary | |
| Father | Patrick | |
| Partner | Christine |
| Full Name (known as) | Christine | |
| Maiden Name | Healy | |
| Born | ||
| Where Born | ||
| Married | 22 December 1976 | |
| Mother | ||
| Father | ||
| Partner | Micheal |
| Full Name (known as) | James | |
| Born | ||
| Where Born | ||
| Mother | Mary | |
| Father | Patrick | |
| Partner | Maura |
| Full Name (known as) | Maura | |
| Maiden Name | ||
| Born | ||
| Where Born | ||
| Mother | ||
| Father | ||
| Partner | James |
| Full Name (known as) | Margaret | |
| Maiden Name | Morgan | |
| Born | ||
| Married | 20 September 1952 | |
| Mother | Mary | |
| Father | Patrick | |
| Partner | Michael | |
| Children | Patricia |
| Full Name (known as) | Michael | |
| Born | ||
| Married | 20 September 1952 | |
| Mother | ||
| Father | ||
| Partner | Margaret | |
| Children | Patricia |
| Full Name (known as) | Patricia | |
| Born | ||
| Mother | Margaret | |
| Father | Michael |
| Full Name (known as) | Bridget (Breda) | |
| Maiden Name | Morgan | |
| Born | ||
| Married | 11 March 1954 | |
| Mother | Mary | |
| Father | Patrick | |
| Partner | Jack | |
| Children | Mary | |
| Paul | ||
| Martin | ||
| Anthony |
| Full Name (known as) | Jack | |
| Born | ||
| Married | 11 March 1954 | |
| Mother | ||
| Father | ||
| Partner | Breda | |
| Children | Mary | |
| Paul | ||
| Martin | ||
| Anthony |
| Full Name (known as) | Mary | |
| Maiden Name | Morgan | |
| Born | ||
| Married | 7 July 1990 | |
| Mother | Breda | |
| Father | Jack | |
| Partner | Jonathan |
| Full Name (known as) | Jonathan | |
| Born | ||
| Married | 7 July 1990 | |
| Mother | ||
| Father | ||
| Partner | Mary |
| Full Name (known as) | Paul | |
| Born | ||
| Mother | Breda | |
| Father | Jack |
| Full Name (known as) | Martin | |
| Born | ||
| Mother | Breda | |
| Father | Jack |
| Full Name (known as) | Anthony | |
| Born | ||
| Mother | Breda | |
| Father | Jack | |
| Partner | Lucia |
| Full Name (known as) | Lucia | |
| Maiden Name | McCartan | |
| Born | ||
| Mother | ||
| Father | ||
| Partner | Anthony |
| Full Name (known as) | Patrick (Patsy) | |
| Born | ||
| Where Born | ||
| Married | 27 March 1974 | |
| Mother | Mary | |
| Father | Patrick | |
| Partner | Winnie | |
| Children | Briege | |
| Patrick | ||
| Marie |
| Full Name (known as) | Winnie | |
| Maiden Name | Turley | |
| Born | ||
| Married | 27 March 1974 | |
| Mother | ||
| Father | ||
| Partner | Patrick | |
| Children | Briege | |
| Patrick | ||
| Marie |
| Full Name (known as) | Briege | |
| Born | ||
| Where Born | ||
| Mother | Winnie | |
| Father | Patrick |
| Full Name (known as) | Patrick | |
| Born | ||
| Where Born | ||
| Mother | Winnie | |
| Father | Patrick |
| Full Name (known as) | Maria | |
| Born | ||
| Where Born | ||
| Mother | Winnie | |
| Father | Patrick |
| Full Name (known as) | Mary | |
| Maiden Name | Morgan | |
| Born | ||
| Married | 26 April 1965 | |
| Mother | Mary | |
| Father | Patrick | |
| Partner | Stephen | |
| Children | Seamus | |
| Brian |
| Full Name (known as) | Stephen | |
| Born | ||
| Married | 26 April 1965 | |
| Mother | ||
| Father | ||
| Partner | Mary | |
| Children | Seamus | |
| Brian |
| Full Name (known as) | Seamus | |
| Born | ||
| Mother | Mary | |
| Father | Stephen |
| Full Name (known as) | Brian | |
| Born | ||
| Mother | Mary | |
| Father | Stephen |