Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
Moore | Angela | David | Declan | Geraldine | Jason |
Maurice | Mary (May) | Miceal | Peter | ||
McGivern | Aislin | Ciaron | Clare | Emmett | Fiona |
Watson | Elaine | Gareth | Jacinta | Nicola | Raymond |
Full Name (known as) | Peter (Petey) | |
Born | 20 January 1930 | Wedding Photo |
Married | 8 June 1953 | |
Died | 30 June 2009 | |
Mother | Brigid | |
Father | Jack | |
Partner | Mary (May) | |
Children | Jacinta | |
David | ||
Fiona | ||
Maurice |
Full Name (known as) | Mary (May) | |
Maiden Name | McConville | Wedding Photo |
Born | 15 May 1929 | |
Married | 8 June 1953 | |
Died | 10 December 2009 | |
Mother | ||
Father | ||
Partner | Peter (Petey) | |
Children | Jacinta | |
David | ||
Fiona | ||
Maurice |
Full Name (known as) | Jacinta | No image |
Maiden Name | Moore | |
Born | 13 July 1956 | |
Married | 31 August 1978 | |
Mother | May | |
Father | Peter | |
Partner | Raymond | |
Children | Gareth | |
Elaine | ||
Nicola |
Full Name (known as) | Raymond | No image |
Born | ||
Married | 31 August 1978 | |
Mother | ||
Father | ||
Partner | Jacinta | |
Children | Gareth | |
Elaine | ||
Nicola |
Full Name (known as) | Gareth | No image |
Born | 7 December 1979 | |
Mother | Jacinta | |
Father | Raymond |
Full Name (known as) | Elaine | No image |
Born | 19 March 1982 | |
Mother | Jacinta | |
Father | Raymond |
Full Name (known as) | Nicola | No image |
Born | 1 November 1985 | |
Mother | Jacinta | |
Father | Raymond |
Full Name (known as) | Fiona | No image |
Maiden Name | Moore | |
Born | 31 July 1960 | |
Married | 21 April 1981 | |
Mother | May | |
Father | Peter | |
Partner | Emmett | |
Children | Aislin | |
Clare | ||
Ciaron |
Full Name (known as) | Emmet | No image |
Born | ||
Married | 21 April 1981 | |
Mother | ||
Father | ||
Partner | Fiona | |
Children | Aislin | |
Clare | ||
Ciaron |
Full Name (known as) | Aislin | No image |
Born | 23 February 1984 | |
Mother | Fiona | |
Father | Emmet |
Full Name (known as) | Ciaron | No image |
Born | 10 February 1989 | |
Mother | Fiona | |
Father | Emmet |
Full Name (known as) | Clare | No image |
Born | 21 May 1986 | |
Mother | Fiona | |
Father | Emmet |
Full Name (known as) | David | |
Born | 15 May 1958 | |
Married | 1 May 1989 | |
Mother | May | |
Father | Peter (Petey) | |
Partner | Angela | |
Children | Jason |
Full Name (known as) | Angela | No image |
Maiden Name | ||
Born | ||
Married | 1 May 1989 | |
Mother | ||
Father | ||
Partner | David | |
Children | Jason |
Full Name (known as) | David | |
Born | 14 March 2000 | |
Mother | Angela | |
Father | David |
Full Name (known as) | Maurice | |
Born | 21 June 1962 | Wedding Photo |
Married | ||
Mother | May | |
Father | Peter (Petey) | |
Partner | Geraldine | |
Children | Miceal | |
Declan |
Full Name (known as) | Geraldine | |
Maiden Name | Devlin | Wedding Photo |
Born | ||
Married | ||
Mother | ||
Father | Bernard | |
Partner | Maurice | |
Children | Miceal | |
Declan |
Full Name (known as) | Miceal | |
Born | 28 August 1984 | |
Mother | Geraldine | |
Father | Maurice |
Full Name (known as) | Declan | |
Born | 28 August 1984 | |
Mother | Geraldine | |
Father | Maurice |