[Home] [Introduction] [Family Gateway] [South Armagh] [County Down] [Song and Story] [Local News] [Site Map] Guestbook [Links] [What's New?]

Family Names of Creggan Parish

1901

The following table shows the incidence, and areas of highest concentration, of the most frequent family names (from a total of 357 unique names and 1608 individual householders) enumerated in Creggan Parish in the 1901 Census of Ireland. The 31 family names (8.7% of the total names) account for 720 (43.7%) of the total families.

The table has been extracted from the detailed lists in the Townland pages.

 
  No. of families No of townlands Townlands with highest
Family Name in Parish with this family number of families
Hughes 53 20 Crossmaglen Town (7), Ummericam Johnston (6)
Murphy 45 19 Annaghgad (7), Carnally (7)
Quinn 42 17 Cullyhanna Little (10)
Hearty 41 13 Cregganbane (11)
Kelly 37 17 Dorsey (8)
Mackin 31 4 Tullinavall (16), Dorsey (13)
McShane 29 19 Annaghmare (3), Cornonagh (3), Sheetrim (3)
Conlon 22 13 Annaghmare (4)
Duffy 22 11 Teer (7)
McCoy 22 11 Moybane (9)
Carragher 21 13 Cappagh (5), Cullyhanna Big (5)
Callaghan 20 13 Lurgancullenboy (4)
McKeown 20 12 Lissaraw (4)
Burns 19 11 Clarnagh (3), Cregganbane (3)
Grant 19 13 Crossmaglen Town(4), Glasdrumman (4)
McMahon 19 11 Cullyhanna Big (5)
Donnelly 18 7 Carnally (4)
McArdle 18 10 Crossmaglen Townland (4), Glasdrumman (3), Mounthill (3)
McCabe 18 10 Tullyard (5)
McCreesh 18 11 Carrickamone (4)
Watters 18 8 Clonalig (7)
McNulty 17 10 Carran (3), Creevekeeran (3), Drumlougher (3)
Keenan 16 8 Tullynavall (5)
Lennon 16 10 Crossmaglen Town (3), Cullyhanna Big (3)
McGeeney 16 10 Clonalig (5)
Morris 16 6 Creevekeeran (11)
Boyle 15 9 Monaguillagh (3), Tullydonnell Gage (3)
Hanratty 15 7 Rathkeelan (5)
Loye 14 5 Ummeracam Ball (5)
Harvey 13 9 Drummuckavall (3)
McCann 13 10 Carnally (3)

[Back to Family Names]

Last Updated on 11 October 2004
© Patrick Devlin 2004
Email: pdevlinz@btinternet.com