Click on these names for details of the person concerned, including, where available, a photograph. |
| Larkin | Catherine | James | Mary |
| Shields | Annie | Katie | Thomas |
| Full Name (known as) | Catherine | |
| Maiden Name | Devlin | |
| Born | c.1855 | 1901 Census |
| Where Born | Drummuckavall | |
| Married | 15 April 1887 | |
| Died | 2 January 1936 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | ||
| Father | Patrick | |
| Partner | James | |
| Children | Mary | |
| Annie |
| Full Name (known as) | James | |
| Born | c.1851 | 1901 Census |
| Married | 15 April 1887 | |
| Died | 30 August 1940 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | ||
| Father | ||
| Partner | Catherine | |
| Children | Mary | |
| Annie |
| Full Name (known as) | Mary (Minnie) | |
| Born | c.1890 | 1901 Census |
| Died | 7 April 1977 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | Catherine | |
| Father | James |
| Full Name (known as) | Annie | |
| Maiden Name | Larkin | |
| Born | c.1892 | 1901 Census |
| Where Born | Crossmaglen | |
| Married | ||
| Died | 14 June 1971 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | Catherine | |
| Father | James | |
| Partner | ||
| Children | Catherine | |
| Thomas |
| Full Name (known as) | Catherine (Katie) | |
| Born | ||
| Died | ||
| Mother | Annie | |
| Father |
| Full Name (known as) | Thomas (Tommy) | |
| Born | ||
| Mother | Annie | |
| Father |