James | Kate |
Mary | Brigid | Patrick | Kathleen | Angela | Julia | James | Annie | Letitia | Edward | Gerald |
This database has details of the descendants of James and Catherine (Kate) Richardson, who lived in Mobane, Crossmaglen, in Ireland. My paternal grandmother Annie, married to Owen Devlin, was Kate's sister. The databases are linked at the appropriate places. While not all of the data is yet available I intend to add to the database as more information is received. Where possible, photographs will accompany the personal details.
Basic information only is stored. I would welcome comments on any additional material which might usefully be recorded. |
The Index is based on the children of James and Kate. When complete you will be able to select the family you wish to view. |
Full Name (known as) | James | |
Born | 10 September 1860 | |
Where Born | Moybane, Crossmaglen | 1901 Census 1911 Census |
Married | Feb 1890 | Wedding Photo |
Died | 5 January 1941 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Catherine | |
Father | James | |
Partner | Kate | |
Children | Mary | |
Brigid | ||
Patrick | ||
Kathleen | ||
Julie | ||
James | ||
Angela | ||
Annie | ||
Edward | ||
Letitia | ||
Gerald |
Full Name (known as) | Catherine Cecelia (Kate) | |
Maiden Name | McKenna | |
Born | 2 August 1869 | |
Where Born | Drumbee, Crossmaglen | 1901 Census 1911 Census |
Married | February 1890 | Wedding Photo |
Died | 29 May 1929 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Mary | |
Father | Edward | |
Partner | James | |
Children | Mary | |
Brigid | ||
Patrick | ||
Kathleen | ||
Julie | ||
James | ||
Angela | ||
Annie | ||
Edward | ||
Letitia | ||
Gerald |
Full Name (known as) | Brigid | |
Maiden Name | Richardson | Wedding Photo.. |
Born | 27 May 1891 | 1901 Census |
Died | 14 November 1964 | |
Mother | Kate | |
Father | James | |
Partner | Brian | |
Children | Maura | |
Seamus | ||
Brian |
Full Name (known as) | Brian | |
Born | Wedding Photo.. | |
Died | ||
Mother | ||
Father | ||
Partner | Brigid | |
Children | Maura | |
Seamus | ||
Brian |
Full Name (known as) | Maura | |
Maiden Name | Clarke | Wedding Photo |
Born | ||
Married | ||
Died | ||
Mother | Brigid | |
Father | Brian | |
Partner | Kurt | |
Children |
Full Name (known as) | Kurt | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Maura | |
Children |
Full Name (known as) | Seamus | |
Born | ||
Mother | Brigid | |
Father | Brian |
Full Name (known as) | Brian | |
Born | ||
Mother | Brigid | |
Father | Brian |
Full Name (known as) | Gerald | |
Born | 5 July 1913 | |
Where Born | Mobane, Crossmaglen | |
Died | 5 July 1913 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Kate | |
Father | James |
Full Name (known as) | Angela | |
Born | 10 October 1899 | 1901 Census |
Where Born | Mobane, Crossmaglen | |
Died | 4 June 1901 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Kate | |
Father | James |
Full Name (known as) | James | |
Born | 14 September 1897 | Emigration USA |
Where Born | Mobane, Crossmaglen | 1901 Census 1911 Census |
Died | 21 January 1919 | |
Where Buried | New York | |
Mother | Kate | |
Father | James |
Full Name (known as) | Patrick | |
Born | 20 September 1892 | 1901 Census |
Where Born | Mobane, Crossmaglen | |
Died | 21 December 1915 | |
Mother | Kate | |
Father | James |
Full Name (known as) | Julia | |
Maiden Name | Richardson | Emigration USA |
Born | 21 September 1895 | 1901 Census |
Where Born | Mobane, Crossmaglen | |
Died | ||
Mother | Kate | |
Father | James | |
Partner | Michael | |
Children | James |
Full Name (known as) | Michael | |
Born | ||
Where Born | ||
Died | ||
Mother | ||
Father | ||
Partner | Julia | |
Children | James |
Full Name (known as) | Jim | |
Born | ||
Where Born | ||
Died | ||
Mother | Julia | |
Father | Michael |
Full Name (known as) | Annie Agnes (Sister Anne) | |
Born | 1 May 1901 | |
Where Born | Mobane, Crossmaglen | 1911 Census |
Died | 13 January 1927 | |
Mother | Kate | |
Father | James |
Full Name (known as) | Edward (Eddie) | |
Born | 15 April 1903 | |
Where Born | Mobane, Crossmaglen | 1911 Census |
Married | 1929 | |
Died | 29 Decamber 1987 | |
Where Buried | Crossmaglen | Gravestone |
Mother | Kate | |
Father | James | |
Partner | Louie | |
Children | Kitty | |
James |
Full Name (known as) | Louisa (Louie) | |
Maiden Name | Murray | |
Born | 1909 | |
Married | 1929 | |
Died | 6 October 1976 | |
Where Buried | Crossmaglen | Gravestone |
Mother | ||
Father | ||
Partner | Eddie | |
Children | Kitty | |
James |
Full Name (known as) | Kitty | |
Born | ||
Where Born | Mobane, Crossmaglen | |
Died | 2000 | |
Where Buried | Crossmaglen | |
Mother | Louie | |
Father | Eddie |
Full Name (known as) | James (Jim) | |
Born | ||
Married | ||
Died | 5 July 2019 | |
Mother | Louie | |
Father | Eddie | |
Partner | Valerie | |
Children | Louisa | |
Victoria | ||
Sarah | ||
James |
Full Name (known as) | Letitia | |
Maiden Name | Richardson | |
Born | 16 April 1905 | 1911 Census |
Died | 11 December 2007 | |
Married | Photo - 100th birthday | |
Mother | Kate | |
Father | James | |
Partner | George | |
Children | Joy | |
Yvonne | ||
Austin | ||
Rodney |
Full Name (known as) | George | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Letitia | |
Children | Joy | |
Yvonne | ||
Austin | ||
Rodney |
Full Name (known as) | Joy | |
Born | ||
Mother | Letitia | |
Father | George |
Full Name (known as) | Yvonne | |
Born | ||
Died | 28 August 2013 | |
Mother | Letitia | |
Father | George |
Full Name (known as) | Austin | |
Born | ||
Died | ||
Mother | Letitia | |
Father | George |
Full Name (known as) | Rodney | |
Born | ||
Died | ||
Mother | Letitia | |
Father | George |
Full Name (known as) | James | |
Born | 1785 | |
Where Born | Monagilla | |
Married | ||
Died | ||
Mother | ||
Father | ||
Partner | ?? (nee McGurk) | |
Children | James | |
Annie | ||
John |
Full Name (known as) | James | |
Born | 1819 | |
Where Born | Mobane | |
Married | 1850 | |
Died | 12 December 1882 | |
Mother | ||
Father | James | |
Partner | Catherine | |
Children | Catherine | |
James |
Full Name (known as) | Catherine | |
Maiden Name | Kane | |
Widowed Name | McCoy | |
Born | ||
Married | ||
Died | ||
Mother | ||
Father | ||
Partner | ??? McCoy | |
James | ||
Children | Catherine | |
James |
Full Name (known as) | Catherine | |
Born | 1853 | |
Died | ||
Mother | Catherine | |
Father | James |
Full Name (known as) | Annie | |
Born | 23 Sept 1821 | |
Died | ||
Mother |   | |
Father | James |
Full Name (known as) | John | |
Born | abt. 1825 | |
Where Born | Monaguillagh | |
Married |   | |
Died | abt. 1910 | |
Mother | ||
Father | James | |
Partner | Catherine | |
Children | Patrick |
Full Name (known as) | Catherine | |
Maiden Name | ||
Born | ||
Where Born | ||
Married |   | |
Died | ||
Mother | ||
Father | ||
Partner | John | |
Children | Patrick |
Full Name (known as) | Patrick | |
Born | abt. 1867 | |
Where Born | Monaguillagh | |
Died | May 1929 | |
Mother | Catherine | |
Father | John |