Mary and James's children are in bold type. Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. From that point there are also direct links to all the other members of that person's family on which information is available. Click here for Family Tree |
| Cairns | James | Joseph | Kathleen | Margaret | ||||
| Carlin | Alan | Gillian | Hilary | James | Lisa | Mark | ||
| Coleman | Cara | Caroline | Rachel | Thomas | ||||
| Collins | Anne | Anthony | Barbara | Bernadette | Christopher | Claire | Colm | Darragh |
| ------ | Darren | David | Dean | Dolores | Eithne | Irene | Joseph | Joseph |
| ------ | Julie | Kathleen | Kelly | Kenneth | Kieran | Laura | Leonard | Liam |
| ------ | Paul | Ryan | Siobhan | Stephen | Teresa | Tracy | Victoria | Walter |
| Kirwin | Susan | Wayne | ||||||
| McAlister | Eamon | JAMES | James | Julie | MARY | Mary | ||
| Rushe | Catherine | Sean |
| Full Name (known as) | Mary Agnes (Minnie) | |
| Maiden Name | Richardson | 1901 Census |
| Born | 27 May 1891 | 1911 Census |
| Married | ||
| Died | 12 June 1970 | Gravestone |
| Mother | Kate | |
| Father | James | |
| Partner | James | |
| Children | James | |
| Julie | ||
| Kathleen | ||
| Margaret |
| Full Name (known as) | James | |
| Born | 1896? | |
| Married | ||
| Died | 16 August 1982 | Gravestone |
| Mother | ||
| Father | ||
| Partner | Mary | |
| Children | James | |
| Julie | ||
| Kathleen | ||
| Margaret |
| Full Name (known as) | James | |
| Born | ||
| Married | ||
| Mother | Mary | |
| Father | James | |
| Partner | Mary | |
| Children | Mary | |
| Eamon |
| Full Name (known as) | Mary | |
| Maiden Name | Murphy | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | James | |
| Children | Mary | |
| Eamon |
| Full Name (known as) | Eamon | |
| Born | ||
| Married | ||
| Mother | Mary | |
| Father | James | |
| Partner |
| Full Name (known as) | Julie | |
| Born | ||
| Mother | Mary | |
| Father | James |
| Full Name (known as) | Margaret | |
| Maiden Name | McAlister | |
| Born | ||
| Married | ||
| Mother | Mary | |
| Father | James | |
| Partner | Joseph | |
| Children | Margaret | |
| James | ||
| Peter | ||
| Catherine | ||
| Anne | ||
| Susan |
| Full Name (known as) | Joseph (Joe) | |
| Born | ||
| Married | ||
| Died | 22 May 2006 | |
| Mother | ||
| Father | ||
| Partner | Margaret | |
| Children | Margaret | |
| James | ||
| Peter | ||
| Catherine | ||
| Anne | ||
| Susan |
| Full Name (known as) | James | |
| Born | ||
| Married | ||
| Mother | Margaret | |
| Father | Joseph | |
| Partner | Kathleen | |
| Children |
| Full Name (known as) | Kathleen | |
| Maiden Name | McShane | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | James | |
| Children |
| Full Name (known as) | Peter | |
| Born | ||
| Married | ||
| Mother | Margaret | |
| Father | Joseph | |
| Partner | Irene | |
| Children |
| Full Name (known as) | Irene | |
| Maiden Name | Lockman | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Peter | |
| Children |
| Full Name (known as) | Catherine | |
| Maiden Name | Cairns | |
| Born | ||
| Married | ||
| Mother | Margaret | |
| Father | Joseph | |
| Partner | Sean | |
| Children |
| Full Name (known as) | Sean | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Catherine | |
| Children |
| Full Name (known as) | Susan | |
| Maiden Name | Cairns | |
| Born | ||
| Married | ||
| Mother | Margaret | |
| Father | Joseph | |
| Partner | Wayne | |
| Children |
| Full Name (known as) | Wayne | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Susan | |
| Children |