This partial list of the native Irish Speakers of Creggan parish at the time of the 1901 Census of Ireland covers all those in the selected range of surnames. To review additional names click on your browser's BACK button, or the link at the bottom of the page. |
Last Name | First name | Location | Relationship | Occupation | Literacy | Age | Marital Status | Where Born |
Lafferty | Catherine | Clarnagh | Head of Family | Farmer | CR | 50 | Not Married | Armagh |
Lambe | Anne | Mounthill | Head of Family | Farmer | RO | 70 | Widow | Armagh |
Lambe | John | Lurgancullenboy | Head of Family | Farmer | RW | 66 | Married | Armagh |
Lambe | Mary | Drumbally | Wife of Robert | RO | 60 | Married | Armagh | |
Lambe | Mary | Lurgancullenboy | Head of Family | Farmer | CR | 50 | Widow | Armagh |
Lambe | Robert | Drumbally | Head of Family | Farmer | RO | 80 | Married | Armagh |
Larkin | Anne | Liscalgat | Mother of Thomas | CR | 86 | Widow | Armagh | |
Larkin | Catherine | Drummuck | Head of Family | Farmer | CR | 80 | Widow | Armagh |
Larkin | Catherine | Lissaraw | Wife of Michael | RW | 44 | Married | Armagh | |
Larkin | Mary | Coolderry | Head of Family | Farmer | CR | 80 | Widow | Armagh |
Lavell | Patrick | Crossmaglen - Newtown St | Head of Family | Sholmaker | RO | 76 | Widower | Armagh |
Lavelle | Anne | Ballynaclosha | Head of Family | Farmer | RW | 60 | Married | Armagh |
Lavelle | Anne | Lurgancullenboy | Head of Family | Farmer | RW | 60 | Widow | Armagh |
Lavelle | Catherine | Lurgancullenboy | Head of Family | Farmer | CR | 65 | Widow | Armagh |
Lavelle | Catherine | Mounthill | Sister of Susan Doyle | CR | 67 | Not Married | Armagh | |
Lavelle | Denis | Tullydonnell Gage | Head of Family | National Teacher & shopkeeper | RW | 45 | Married | Armagh |
Lavelle | Denis | Tullydonnell Gage | Son of Denis | Scholar | RO | 3 | Not Married | Armagh |
Lavelle | James | Ballynaclosha | Head of Family | Farmer and stone mason | RW | 45 | Married | Armagh |
Lavelle | James | Carnally | Head of Family | Farmer | CR | 60 | Widower | Armagh |
Lavelle | John | Tullydonnell Gage | Son of Denis | Scholar | RO | 4 | Not Married | Armagh |
Lavelle | Mary | Ballynaclosha | Daughter of James | Scholar | RW | 6 | Not Married | Armagh |
Lavelle | Mary Anne | Tullydonnell Gage | Daughter of Denis | Scholar | RW | 9 | Not Married | Armagh |
Lavelle | Owen | Lurgancullenboy | Head of Family | Farmer | CR | 55 | Widower | Armagh |
Lavelle | Owen | Lurgancullenboy | Head of Family | Farmer | RO | 75 | Widower | Armagh |
Laverty | Mary | Clarnagh | Head of Family | Farmer | RW | 67 | Widow | Armagh |
Laverty | Patrick | Clarnagh | Son of Mary Laverty | Farmer | CR | 65 | Not Married | Armagh |
Laverty | Peter | Cregganbane | Head of Family | Farmer | RW | 54 | Married | Armagh |
Lenaghan | Mary | Clarnagh | Wife of Thomas | RW | 61 | Married | Armagh | |
Lennaghan | Thomas | Clarnagh | Head of Family | Farmer | RW | 68 | Married | Armagh |
Lennon | Bridget | Cappagh | Head of Family | Farmer | CR | 66 | Married | Armagh |
Lennon | Francis | Cullyhanna Big | Head of Family | Farmer | RW | 83 | Widower | Armagh |
Long | Francis | Rathkeelan | Head of Family | Carpenter | RW | 42 | Married | Louth |
Loy | John | Monog | Head of Family | Farmer | RW | 67 | Widower | Armagh |
Loy | Terence | Lissaraw | Head of Family | Farmer | RO | 82 | Widower | Armagh |
Loy | Thomas | Cregganbane | Head of Family | Farmer | RW | 54 | Married | Armagh |
Loye | Bridget | Ummericam Ball (N) | Wife of Francis | CR | 60 | Married | Armagh | |
Loye | Henry | Ummericam Ball (N) | Head of Family | Farmer | RW | 52 | Married | Armagh |
Loye | John | Dorsey | Head of Family | Farmer | RW | 61 | Married | Armagh |
Loye | Thomas | Cregganbane | Head of Family | Farmer | RO | 62 | Married | Armagh |
Luckie | Anne | Drummuckavall | Wife of John | RW | 58 | Married | Armagh | |
Luckie | John | Drummuckavall | Head of Family | Farmer | RW | 56 | Married | Armagh |
Luckie | Mary | Drummuckavall | Head of Family | Farmer | RW | 43 | Widow | Armagh |
Lynch | Patrick | Glasdrumman | Head of Family | Farmer | RW | 75 | Widower | Armagh |
Macken | James | Creevekeeran | Head of Family | Farmer | CR | 60 | Married | Armagh |
Macken | Mary | Creevekeeran | Wife of James | CR | 52 | Married | Armagh | |
Macken | Mary | Tullynavall | Sister of Petet Macken | Cook, domestic servant | RW | 55 | Not Married | Armagh |
Macken | Peter | Tullynavall | Head of Family | Farmer | RW | 66 | Widower | Armagh |
Mackin | Alice | Clonalig | Wife of Thomas | RW | 50 | Married | Armagh | |
Mackin | Bridget | Dorsey | Daughter of Thomas Mackin | Scholar | RW | 9 | Not Married | Armagh |
Mackin | Bridget | Tullynavall | Wife of HOF | RW | 40 | Married | Armagh | |
Mackin | Felix | Tullynavall | Head of Family | Farmer | CR | 70 | Married | Armagh |
Mackin | James | Tullynavall | Head of Family | Farmer | RW | 55 | Not Married | Armagh |
Mackin | John | Dorsey | Son of Thomas | Farmer | CR | 21 | Not Married | Armagh |
Mackin | Mary | Dorsey | Daughter of Thomas Mackin | Domestic servant | RW | 26 | Not Married | Armagh |
Mackin | Rose | Dorsey | Wife of Thomas | CR | 52 | Married | Armagh | |
Mackin | Thomas | Clonalig | Head of Family | Farmer | RW | 55 | Married | Armagh |
Mackin | Thomas | Dorsey | Head of Family | Farmer | CR | 56 | Married | Armagh |
Mageeney | Anne | Clonalig | Wife of Patrick | Housekeeper | CR | 60 | Married | Armagh |
Mageeney | Bridget | Clonalig | Head of Family | Farmer | RO | 70 | Widow | Armagh |
Mageeney | Owen | Clonalig | Head of Family | Farmer | CR | 76 | Widower | Armagh |
Mageney | Patrick | Clonalig | Head of Family | Farmer | CR | 68 | Married | Armagh |
Maginn | Susan | Glasdrummanaghy | Head of Family | Farmer | RO | 58 | Widow | Armagh |
Maguire | Anne | Cappagh | Wife of Patrick | CR | 65 | Married | Armagh | |
Maguire | Margaret | Crossmaglen - Browns Lane | Head of Family | Seamstress | RW | 44 | Married | Armagh |
Maguire | Patrick | Cappagh | Head of Family | Ag. labourer | CR | 56 | Married | Armagh |
Mallon | Mary | Cregganduff | Head of Family | Farmer | CR | 65 | Widow | Armagh |
Mallon | Michael | Carnally | Step-son of John Agnew | Farmer | RW | 40 | Not Married | Armagh |
Mallon | Peter | Carnally | Step-son of John Agnew | Farmer | RW | 45 | Married | Armagh |
Malone | Mary | Rathkeelan - Newtown St | Wife of Michael Malone | RO | 60 | Married | Monaghan | |
Markey | James | Corliss | Head of Family | Farmer | RW | 70 | Married | Monaghan |
Martin | Edward | Cornonagh | Head of Family | Farm labourer | CR | 60 | Married | Armagh |
Martin | Ellen | Cornonagh | Wife of Edward | CR | 42 | Married | Armagh | |
Martin | John | Carnally | Head of Family | Ag. Labourer | CR | 63 | Widower | Armagh |
Matthews | Michael | Cornonagh | Brother-in-law of Peter Conlon | Farm labourer | RW | 48 | Not Married | Louth |
McAleavey | Patrick | Glasdrumman | Head of Family | Farmer | CR | 80 | Married | Armagh |
McAleavey | Sophie ? | Glasdrumman | Wife of Patrick | Housekeeper | CR | 72 | Married | Armagh |
McAlister | Fergus | Carnally | Head of Family | Farmer | CR | 77 | Widower | Armagh |
McAlister | John | Carnally | Son of Fergus | Farmer | RW | 37 | Married | Armagh |
McAneny | Rose | Crossmaglen - Newtown St | Wife of John | Housekeeper | RW | 40 | Married | Louth |
McAnulty | Mary | Sheetrim | Wife of Peter | RW | 40 | Married | Armagh | |
McAnulty | Peter | Sheetrim | Head of Family | Farmer | RW | 60 | Married | Armagh |
McArdle | Anne | Mounthill | Wife of Patrick | RW | 55 | Married | Armagh | |
McArdle | Bryan | Mounthill | Head of Family | Farmer | RW | 70 | Married | Armagh |
McArdle | James | Glasdrumman | Head of Family | Farmer | CR | 63 | Not Married | Armagh |
McArdle | Mary | Creevekeeran | Head of Family | Farmer | RO | 70 | Not Married | Armagh |
McArdle | Mary | Cullaville | Aunt of Patrick Donnelly | Retired domestic servant | CR | 83 | Not Married | Armagh |
McArdle | Patrick | Mounthill | Head of Family | Farmer | CR | 80 | Married | Armagh |
McArdle | Rose | Glasdrumman | Sister of James McArdle | Farmer | CR | 65 | Not Married | Armagh |
McAteer | Mary | Legmoylin | Head of Family | Farmer | CR | 90 | Widow | Armagh |
McCabe | Alice | Clonalig | Wife of Patrick | CR | 70 | Married | Armagh | |
McCabe | Anne | Tullyard | Head of Family | Farmer | CR | 85 | Widow | Armagh |
McCabe | Anne | Tullydonnell O'Callaghan | Wife of Bernard | RW | 44 | Married | Armagh | |
McCabe | Bernard | Tullydonnell O'Callaghan | Head of Family | Farmer | RW | 56 | Married | Armagh |
McCabe | Bridget | Liscalgat | Head of Family | Caretaker on farm | CR | 66 | Widow | Armagh |
McCabe | John | Rathkeelan | Head of Family | Farmer | CR | 62 | Married | Armagh |
McCabe | John | Tullydonnell O'Callaghan | Son of Bernard | Farmer's son | RW | 22 | Not Married | Armagh |
McCabe | Patrick | Clonalig | Head of Family | Farmer | CR | 68 | Married | Armagh |
McCabe | Patrick | Rathkeelan | Head of Family | Farmer | RW | 55 | Married | Armagh |
McCabe | Susan | Drumgose | Head of Family | Farmer | CR | 60 | Widow | Monaghan |
Last Updated on 11 October 2004 © Patrick Devlin 2004 Email: pdevlinz@btinternet.com |