This partial list of the native Irish Speakers of Creggan parish at the time of the 1901 Census of Ireland covers all those in the selected range of surnames. To review additional names click on your browser's BACK button, or the link at the bottom of the page. |
Last Name | First name | Location | Relationship | Occupation | Literacy | Age | Marital Status | Where Born |
Nugent | Edward | Creenkill | Head of Family | Farmer | RW | 50 | Married | Armagh |
Nugent | John | Rathkeelan - North St | Head of Family | Retired Head Constable RIC | RW | 65 | Married | Armagh |
Nugent | Mary | Urcher | Sister of Bridget Nugent | No entry | RW | 56 | Not Married | Armagh |
O'Brien | Ellen | Moybane | Wife of Patrick | CR | 65 | Married | Armagh | |
O'Brien | Patrick | Moybane | Head of Family | Farmer | RW | 59 | Married | Armagh |
O'Callaghan | Owen | Lurgancullenboy | Head of Family | Farmer | CR | 66 | Married | Armagh |
O'Callaghan | Patrick | Lurgancullenboy | Head of Family | Farmer | RO | 67 | Widower | Armagh |
O'Connor | John | Crossmaglen - Square | Head of Family | Solicitor | RW | 39 | Not Married | Monaghan |
O'Donnell | Janie Agnes | Crossmaglen - Carrick St | Wife of HoF | RW | 30 | Married | Kerry | |
O'Hagan | James | Cornonagh | Head of Family | Farmer | RW | 66 | Married | Armagh |
O'Hagan | Rose | Cornonagh | Wife of James | RO | 58 | Married | Armagh | |
O'Hanlon | Bernard | Dorsey | Head of Family | Farmer | RW | 60 | Married | Armagh |
O'Hare | Bridget | Cloghoge | Head of Family | Cottier | CR | 80 | Widow | Armagh |
O'Hare | Catherine | Rathkeelan - Newtown St | Head of Family | Farmer | RW | 79 | Widow | Monaghan |
O'Hare | Mary | Cappagh | Wife of Peter | CR | 57 | Married | Armagh | |
O'Hare | Mary | Creevekeeran | Head of Family | Farmer | CR | 72 | Widow | Armagh |
O'Hare | Peter | Cappagh | Head of Family | Fowl dealer | CR | 51 | Married | Armagh |
O'Reilly | Annie | Moybane | Wife of Joseph A. | RW | 28 | Married | Armagh | |
O'Reilly | Joseph A. | Moybane | Head of Family | Ag. labourer | RW | 31 | Married | Fermanagh |
Owens | Owen | Carnally | Head of Family | Ag. Labourer | CR | 70 | Widower | Armagh |
Pyers | Owen | Lurgancullenboy | Head of Family | Farmer | CR | 65 | Widow | Armagh |
Quigley | Anne | Lurgancullenboy | Head of Family | Farmer | RO | 60 | Widow | Armagh |
Quigley | Annie | Cregganduff | Head of Family | Farmer | RO | 66 | Widow | Armagh |
Quigley | Bridget | Lurgancullenboy | Wife of Owen | RW | 38 | Married | Armagh | |
Quigley | Mary Josephine | Crossmaglen - Square | Wife of Michael Malone | National teacher | RW | 31 | Married | Kings County |
Quigley | Michael | Crossmaglen - Square | Head of Family | National Teacher | RW | 33 | Married | Armagh |
Quigley | Thomas | Lurgancullenboy | Head of Family | Farmer | RO | 50 | Married | Armagh |
Quinn | Anne | Annamar | Sister of John Quinn | RW | 75 | Not Married | Armagh | |
Quinn | Bridget | Annamar | Sister of John Quinn | RW | 80 | Not Married | Armagh | |
Quinn | Bridget | Crossmaglen - Creggan St | Boarder with Susan Quinn | Dealer | CR | 80 | Not Married | Monaghan |
Quinn | Bridget | Sheetrim | Head of Family | Farmer | RW | 65 | Widow | Armagh |
Quinn | Cathrine | Annamar | Sister of Susan Quinn | Cook | RW | 56 | Not Married | Armagh |
Quinn | Charles | Sheetrim | Head of Family | Farmer | CR | 60 | Not Married | Armagh |
Quinn | Eliza | Sheetrim | Head of Family | Housekeeper | CR | 50 | Not Married | Armagh |
Quinn | Elizabeth | Carnally | Wife of John | CR | 54 | Married | Louth | |
Quinn | Ellen | Tullyard | Head of Family | No entry | RW | 61 | Widow | Armagh |
Quinn | Frank | Rathkeelan - Newtown St | Head of Family | Joiner | RW | 62 | Married | Armagh |
Quinn | Hugh | Crossmaglen - Newtown St | Head of Family | Gen. labourer | RO | 87 | Married | Monaghan |
Quinn | John | Carnally | Head of Family | Farmer | RW | 65 | Married | Armagh |
Quinn | John | Crossmaglen - Creggan St | Head of Family | Gen. labourer | RW | 63 | Not Married | Armagh |
Quinn | John | Glasdrumman | Head of Family | Farmer | RW | 70 | Married | Armagh |
Quinn | Laurence | Cullyhanna Little | Head of Family | Farmer | RW | 60 | Married | Armagh |
Quinn | Mary | Cornonagh | Head of Family | Farmer | CR | 90 | Widow | Monaghan |
Quinn | Mary | Glasdrumman | Neice of Mary Hollywood | General domestic servant | RW | 22 | Not Married | Armagh |
Quinn | Mary | Glasdrumman | Head of Family | Farmer | RO | 60 | Widow | Armagh |
Quinn | Mary | Liscalgat | Sister of Ellen Loy | Housekeeper | RO | 62 | Widow | Armagh |
Quinn | Nancy | Rathkeelan - Newtown St | Wife of Frank | RW | 60 | Married | Armagh | |
Quinn | Patrick | Corliss | Head of Family | Farmer and carpenter | RW | 76 | Married | Armagh |
Quinn | Patrick | Glasdrumman | Son of Mary | Farmer | RW | 35 | Not Married | Armagh |
Quinn | Peter | Cullyhanna Little | Head of Family | Farmer | CR | 75 | Widower | Armagh |
Quinn | Susan | Crossmaglen - Creggan St | Wife of John | RW | 55 | Married | Monaghan | |
Quinn | Terence | Drumbally | Head of Family | Farmer | RO | 70 | Widower | Armagh |
Quinn | Thomas | Cregganduff | Head of Family | Farmer | RW | 70 | Married | Armagh |
Rafferty | Bridget | Legmoylin | Wife of Owen | RW | 68 | Married | Armagh | |
Rafferty | John | Tullydonnell O'Callaghan | Head of Family | Farmer | RW | 48 | Not Married | Armagh |
Rafferty | Michael | Carnally | Head of Family | Farmer | RW | 75 | Widower | Armagh |
Rafferty | Owen | Legmoylin | Head of Family | Farmer | RW | 70 | Married | Armagh |
Reel | John | Tullynavall | Head of Family | Farmer | CR | 57 | Married | Armagh |
Reel | Margaret | Carnally | Sister-in-law of Michael Reel | Farmer | CR | 46 | Widow | Armagh |
Reel | Michael | Carnally | Head of Family | Farmer | CR | 75 | Married | Armagh |
Reel | Michael | Carnally | Head of Family | Farmer | CR | 72 | Not Married | Armagh |
Reel | Patrick | Carnally | Brother of Stephen | Farmer | RO | 81 | Not Married | Armagh |
Reel | Stephen | Carnally | Head of Family | Farmer | RW | 71 | Married | Armagh |
Reid | Margaret | Ummericam Ball (N) | Head of Family | Farmer | CR | 60 | Not Married | Armagh |
Reilly | Annie | Crossmaglen - Dundalk Road | Head of Family | Lodging House Keeper | RO | 50 | Married | Louth |
Reynolds | Michael | Dorsey | Head of Family | Farmer | CR | 64 | Widower | Armagh |
Richardson | Catherine | Monaguillagh | Wife of John | CR | 76 | Married | Armagh | |
Rocks | Margaret | Moybane | Head of Family | Retired farmer | CR | 70 | Widow | Louth |
Rogers | Kate | Clonalig | Wife of James | RW | 60 | Married | Armagh | |
Rooney | Bridget | Carrickamone | Head of Family | Farmer | CR | 55 | Married | Armagh |
Rooney | Mary | Monaguillagh | Head of Family | Farmer | CR | 60 | Widow | Armagh |
Rooney | Patrick | Tullynavall | Head of Family | Farmer | RW | 65 | Not Married | Armagh |
Ruddy | Neill | Corliss | Head of Family | Farmer | RW | 83 | Widower | Armagh |
Ruddy | Norah | Cullaville | Ih=n house of Patrick Cunningham | Governess | RW | 17 | Not Married | Monaghan |
Sheridan | Anne | Mounthill | Head of Family | Retired charwoman | CR | 62 | Widow | Armagh |
Short | Ellen | Cregganbane | Head of Family | Farmer | RO | 84 | Widow | Armagh |
Sloan | Neil | Cregganduff | Head of Family | Farmer | RW | 70 | Married | Armagh |
Sloan | Patrick | Ballynaclosha | Head of Family | Farmer | RO | 75 | Not Married | Armagh |
Small | Bridget | Tullydonnell O'Callaghan | Sister-in-law of Mary Garvey | RW | 60 | Widow | Armagh | |
Smith | John | Moybane | Son of Mary | Farmer | RW | 40 | Not Married | Armagh |
Smith | Mary | Moybane | Head of Family | Farmer | CR | 72 | Widow | Armagh |
Smyth | Charles | Sheetrim | Brother of James | Farmer | RW | 57 | Not Married | Armagh |
Smyth | Elizabeth | Tullydonnell Gage | Wife of Patrick | RW | 55 | Married | Armagh | |
Smyth | James | Sheetrim | Head of Family | Farmer | CR | 50 | Married | Armagh |
Smyth | Patrick | Annaghgad | Head of Family | Farmer | RW | 66 | Married | Armagh |
Smyth | Patrick | Tullydonnell Gage | Head of Family | Farmer | RW | 60 | Married | Armagh |
Taffe | Anne | Crossmaglen - Newtown St | Head of Family | Grocer | RO | 65 | Widow | Armagh |
Taffe | Thomas | Tullyard | Head of Family | Farmer | RW | 70 | Widower | Armagh |
Taffey | Lizzie | Carnally | Head of Family | Farmer | CR | 55 | Widow | Louth |
Tavey | Mary | Loughross | Head of Family | Farmer | RO | 83 | Widow | Monaghan |
Trainor | Francis | Cappagh | Father of Ann Carraher | Farm labourer | RO | 96 | Widower | Armagh |
Traynor | Bridget | Cornonagh | Wife of HOF | Farmer's wife | RW | 46 | Married | Armagh |
Traynor | Thomas | Rathkeelan | Head of Family | Farmer | RW | 45 | Married | Armagh |
Treanor | Anne | Cloghoge | Wife of HOF | RW | 56 | Married | Armagh | |
Treanor | Kate | Loughross | Lodger with Sarah Hanratty | Domestic servant | RW | 59 | Widow | Armagh |
Treanor | Thomas | Ballynaclosha | Head of Family | Farmer | RW | 66 | Widower | Armagh |
Tumelty | Owen | Crossmaglen - North St | Head of Family | Lodging House Keeper | RW | 68 | Widower | Louth |
Wade | Margaret | Moybane | Head of Family | Gen. Servant domestic | CR | 60 | Not Married | Armagh |
Ward | Mary | Clonalig | Head of Family | Farmer | CR | 75 | Widow | Monaghan |
Watters | Bernard | Clonalig | Brother of Peter | Farmer | RO | 60 | Not Married | Armagh |
Watters | Catherine | Clonalig | Head of Family | Farmer | RW | 53 | Not Married | Armagh |
Watters | Margaret | Clonalig | Sister of Catherine Watters | Lace maker | RW | 50 | Not Married | Armagh |
Watters | Mary | Monaguillagh | Head of Family | Farmer | CR | 83 | Widow | Armagh |
Watters | Mary | Monaguillagh | Head of Family | Farmer | CR | 80 | Widow | Armagh |
Watters | Peter | Clonalig | Head of Family | Farmer | RO | 62 | Widower | Armagh |
Watters | Thomas | Cullaville | Father of James Watters | Retired farmer | RW | 76 | Widower | Armagh |
Woods | Mary | Monaguillagh | Head of Family | Farmer | CR | 75 | Widow | Armagh |
Woods | Patrick | Mounthill | Head of Family | Farmer | CR | 69 | Married | Armagh |
Woods | Peter | Mounthill | Head of Family | Farmer | CR | 75 | Married | Armagh |
Last Updated on 11 October 2004 © Patrick Devlin 2004 Email: pdevlinz@btinternet.com |