| Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. |
| Carlin | Alan | Gillian | Hilary | James | Lisa | Mark | ||
| Coleman | Cara | Caroline | Rachel | Thomas | ||||
| Collins | Anne | Anthony | Barbara | Bernadette | Christopher | Claire | Colm | Dara |
| ------ | Darren | David | Dean | Dolores | Eithne | Irene | JOSEPH | Joseph |
| ------ | Julie | KATHLEEN | Kellie | Kenneth | Kieran | Laura | Leo | Liam |
| ------ | Paul | Ryan | Siobhan | Stephen | Teresa | Tracy | Victoria | Walter |
| Full Name (known as) | Kathleen | ![]() |
| Maiden Name | McAlister | |
| Born | 18 November 1928 | |
| Married | 1949 | |
| Died | 30 June 2003 | Family Tribute |
| Where Buried | Crossmaglen | Gravestone |
| Mother | Mary | |
| Father | James | |
| Partner | Joseph | |
| Children | Hilary | |
| Leo | ||
| Cara | ||
| Joseph | ||
| Anthony | ||
| Colm | ||
| Walter | ||
| Kenneth | ||
| Barbara |
| Full Name (known as) | Joseph (Joe) | ![]() |
| Born | 25 December 1921 | |
| Married | 1949 | |
| Died | 20 January 1998 | |
| Where Buried | Crossmaglen | Gravestone |
| Mother | ||
| Father | ||
| Partner | Kathleen | |
| Children | Hilary | |
| Leo | ||
| Cara | ||
| Joseph | ||
| Anthony | ||
| Colm | ||
| Walter | ||
| Kenneth | ||
| Barbara |
| Full Name (known as) | Hilary | |
| Maiden Name | Collins | |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | James | |
| Children | Mark | |
| Lisa | ||
| Gillian | ||
| Alan |
| Full Name (known as) | James (Jim) | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Hilary | |
| Children | Mark | |
| Lisa | ||
| Gillian | ||
| Alan |
| Full Name (known as) | Mark | |
| Born | ||
| Mother | Hilary | |
| Father | James |
| Full Name (known as) | Lisa | |
| Born | ||
| Mother | Hilary | |
| Father | James |
| Full Name (known as) | Gillian | |
| Born | ||
| Mother | Hilary | |
| Father | James |
| Full Name (known as) | Alan | |
| Born | ||
| Mother | Hilary | |
| Father | James |
| Full Name (known as) | Leo | |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Dolores | |
| Children | Kellie | |
| Liam | ||
| Dara |
| Full Name (known as) | Dolores | |
| maiden Name | McGeough | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Leo | |
| Children | Kellie | |
| Liam | ||
| Dara |
| Full Name (known as) | Kellie | ![]() |
| Born | ||
| Mother | Dolores | |
| Father | Leo |
| Full Name (known as) | Liam | |
| Born | ||
| Mother | Dolores | |
| Father | Leo |
| Full Name (known as) | Dara | |
| Born | ||
| Mother | Dolores | |
| Father | Leo |
| Full Name (known as) | Cara | ![]() |
| Maiden Name | Collins | |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Thomas | |
| Children | Caroline | |
| Rachel |
| Full Name (known as) | Thomas | |
| Maiden Name | Collins | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Cara | |
| Children | Caroline | |
| Rachel |
| Full Name (known as) | Caroline | |
| Born | ||
| Mother | Cara | |
| Father | Thomas |
| Full Name (known as) | Rachel | |
| Born | ||
| Mother | Cara | |
| Father | Thomas |
| Full Name (known as) | Joseph (Joe) | ![]() |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Irene | |
| Children | Claire | |
| Christopher |
| Full Name (known as) | Irene | |
| Maiden Name | Cole | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Joseph | |
| Children | Claire | |
| Christopher |
| Full Name (known as) | Claire | |
| Born | ||
| Mother | Irene | |
| Father | Joseph |
| Full Name (known as) | Christopher | ![]() |
| Born | ||
| Mother | Irene | |
| Father | Joseph |
| Full Name (known as) | Anthony (Tony) | ![]() |
| Born | ||
| Married | ||
| Died | 18 September 2001 | |
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Teresa | |
| Children | Tracy | |
| Paul | ||
| Kieran | ||
| Victoria |
| Full Name (known as) | Teresa | |
| Maiden Name | Gregory | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Anthony | |
| Children | Tracy | |
| Paul | ||
| Kieran | ||
| Victoria |
| Full Name (known as) | Tracy | |
| Born | ||
| Mother | Teresa | |
| Father | Anthony |
| Full Name (known as) | Paul | |
| Born | ||
| Mother | Teresa | |
| Father | Anthony |
| Full Name (known as) | Kieran | |
| Born | ||
| Mother | Teresa | |
| Father | Anthony |
| Full Name (known as) | Victoria | |
| Born | ||
| Mother | Teresa | |
| Father | Anthony |
| Full Name (known as) | Colm | |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Siobhan | |
| Children | David | |
| Anne | ||
| Julie |
| Full Name (known as) | Siobhan | |
| Maiden Name | Green | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Colm | |
| Children | David | |
| Anne | ||
| Julie |
| Full Name (known as) | David | |
| Born | ||
| Mother | Siobhan | |
| Father | Colm |
| Full Name (known as) | Anne | |
| Born | ||
| Mother | Siobhan | |
| Father | Colm |
| Full Name (known as) | Julie | |
| Born | ||
| Mother | Siobhan | |
| Father | Colm |
| Full Name (known as) | Walter | |
| Born | ||
| Married | ||
| Died | 26 December 2016 | |
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Bernadette | |
| Children | Darren | |
| Laura | ||
| Stephen |
| Full Name (known as) | Bernadette | |
| Maiden Name | Carragher | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Walter | |
| Children | Darren | |
| Laura | ||
| Stephen |
| Full Name (known as) | Darren | |
| Born | ||
| Mother | Bernadette | |
| Father | Walter |
| Full Name (known as) | Laura | |
| Born | ||
| Mother | Bernadette | |
| Father | Walter |
| Full Name (known as) | Stephen | |
| Born | ||
| Mother | Bernadette | |
| Father | Walter |
| Full Name (known as) | Kenneth | |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph | |
| Partner | Eithne | |
| Children | Ryan | |
| Dean |
| Full Name (known as) | Eithne | |
| Maiden Name | Haughey | |
| Born | ||
| Married | ||
| Mother | ||
| Father | ||
| Partner | Kenneth | |
| Children | Ryan | |
| Dean |
| Full Name (known as) | Ryan | |
| Born | ||
| Mother | Eithne | |
| Father | Kenneth |
| Full Name (known as) | Dean | |
| Born | ||
| Mother | Eithne | |
| Father | Kenneth |
| Full Name (known as) | Barbara | ![]() |
| Born | ||
| Married | ||
| Mother | Kathleen | |
| Father | Joseph |