Kathleen and Walter's children are in bold type. Soome data about Walter's parents, Patrick and Anne, is also included. The Durkans are most numerous in Countys Mayo and Sligo. See the detail in the Family Genealogy Indeed Walter's parents and grandparents lived in the townland of Corrower in County Mayo. Data is only available on underlined names. Click on these names for details of the person concerned, including, where available, a photograph. From that point there are also direct links to all the other members of that person's family on which information is available. Click here for Family Tree |
Acosta | Ann-Marie | Carlos | Declan Moan | Maeve Santoscoy | Tierney | |||
Allwood | Eric | Kathleen | Richard | Sean Declan | Siobhan | |||
Burge | Christopher | |||||||
Doan | Tim | |||||||
Durkan | Anne | Annie | Bernard | Bernard | Brendan | Brendan | Ciara | |
------ | Deirdre | Erma | KATHLEEN | Marie | Mark | Michael | Moira | |
------ | Nancy | Patrick | Patrick | Patrick | WALTER J. | Walter E. | ||
Hall | Kathleen | |||||||
Heinbuch | Erin | Grant | Julie | Laura | Megan | |||
Hunter | Kevin | Susan | ||||||
Maddock | Jack | Kathleen | Brian | Gerald | Marilyn | Melodie | Neil | |
Rosemary | Kathleen | Joel | ||||||
Murray | Brendan | Declan | Josephine | Letitia | Patrick | Siobhan | Walter | |
McArdle | Ann | Eugene | Letitia | Ronald | ||||
McDermott | Amy | Jane | Janie | Ron | ||||
Pearce | Julia | Ron | ||||||
Worden | Gladwin | Pearse Anthony | Seamus Gerard |
Full Name (known as) | Kathleen | |
Maiden Name | Richardson | 1901 Census |
Domicile | Crossmaglen, Co Armagh | 1911 Census |
Born | 1 May 1894 | |
Married | Wedding Photo | |
Died | 24 March 1952 | |
Mother | Kate | |
Father | James | |
Partner | Walter | |
Children | Patrick | |
Julia | ||
Kathleen | ||
Josephine | ||
Letitia | ||
Walter | ||
Bernard |
Full Name (known as) | Walter | |
Born | 24 September 1891 | |
Where Born | Corrower, Co Mayo | Census 1901 Census 1911 |
Married | Wedding Photo | |
Died | 28 November 1978 | |
Mother | Anne | |
Father | Patrick | |
Partner | Kathleen | |
Children | Patrick | |
Julia | ||
Kathleen | ||
Josephine | ||
Letitia | ||
Walter | ||
Bernard |
Full Name (known as) | Patrick | |
Domicile | Corrower (Parish of Attymass) Mayo | |
Born | abt. 1844 | Census 1901 Census 1911 |
Married | abt. 1873 | |
Died | ||
Mother | ||
Father | ||
Partner | Anne | |
Children | Michael (abt. 1882) | |
Annie (abt. 1885) | ||
Patrick (abt. 1887) | ||
Bernard (abt. 1889) | ||
Walter J. |
Full Name (known as) | Anne | |
Maiden Name | Durkan | |
Domicile | Carrower (Parish of Attymas) Mayo | |
Born | (abt. 1851) | |
Married | abt. 1873 | |
Died | ||
Mother | ||
Father | ||
Partner | Patrick | |
Children | Michael (abt. 1882) | |
Annie (abt. 1885) | ||
Patrick (abt. 1887) | ||
Bernard (abt. 1889) | ||
Walter J. | ||
Full Name (known as) | Bernard (Brian) | |
Domicile | Alliston, Canada | |
Born | 22 March 1934 | |
Married | ||
Mother | Kathleen | |
Father | Walter J. | |
Partner | Erma | |
Children | Mark | |
Deirdre | ||
Moira |
Full Name (known as) | Erma | |
Domicile | Alliston, Canada | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Bernard | |
Children | Mark | |
Deirdre | ||
Moira |
Full Name (known as) | Kathleen | |
Maiden Name | Durkan | Bridesmaid at Sadie Devlin's Wedding |
Domicile | Canada | |
Born | 11 June 1926 | |
Married | 1947 | |
Died | 20 November 1999 | |
Mother | Kathleen | |
Father | Walter J. | |
Partner | Jack | |
Children | Julie | |
Jane | ||
Brian | ||
Gerald | ||
Susan | ||
Rosemary | ||
Neil | ||
Kathleen | ||
Joel |
Full Name (known as) | Jack | |
Domicile | Canada | |
Born | 13 December 1910 | |
Married | 1947 | |
Died | 17 February 2006 | |
Mother | Bessie (nee Hall) | |
Father | Bertrand | |
Partner | Kathleen | |
Children | Julie | |
Jane | ||
Brian | ||
Gerald | ||
Susan | ||
Rosemary | ||
Neil | ||
Kathleen | ||
Joel |
Full Name (known as) | Julie | |
Maiden Name | Maddock | |
Born | 1 July 1951 | |
Married | ||
Mother | Kathleen | |
Father | Jack | |
Partner | Grant | |
Children | Laura | |
Erin | ||
Megan |
Full Name (known as) | Grant | |
Born | 23 August 1948 | |
Married | ||
Mother | ||
Father | ||
Partner | Julie | |
Children | Laura | |
Erin | ||
Megan |
Full Name (known as) | Laura | |
Born | ||
Mother | Julie | |
Father | Grant |
Full Name (known as) | Erin | |
Born | ||
Mother | Julie | |
Father | Grant |
Full Name (known as) | Megan | |
Born | ||
Mother | Julie | |
Father | Grant |
Full Name (known as) | Jane | |
Maiden Name | Maddock | |
Born | 27 March 1954 | |
Married | ||
Mother | Kathleen | |
Father | Jack | |
Partner | Ron | |
Children | Amy | |
Janie |
Full Name (known as) | Ron | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Jane | |
Children | Amy | |
Janie |
Full Name (known as) | Janie | |
Maiden Name | McDermott | Retained maiden name on marriage |
Born | ||
Married | ||
Mother | Jane | |
Father | Ron Doan | |
Partner | Tim |
Full Name (known as) | Tim | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Janie |
Full Name (known as) | Susan | |
Maiden Name | Maddock | |
Born | 25 February 1963 | |
Married | ||
Mother | Kathleen | |
Father | Jack | |
Partner | Kevin |
Full Name (known as) | Kevin | |
Born | ||
Married | ||
Mother | ||
Father | ||
Partner | Susan |
Full Name (known as) | Brian | |
Born | 31 October 1956 | |
Mother | Kathleen | |
Father | Jack |
Full Name (known as) | Gerald | |
Born | 27 May 1958 | |
Married | 13 June 1980 | |
Mother | Kathleen | |
Father | Jack | |
Partner | Marilyn | |
Children | Christopher Burge | |
Melodie |
Full Name (known as) | Marilyn | |
Maiden Name | ||
Born | 13 june 1980 | |
Married | ||
Mother | ||
Father | ||
Partner | Gerald | |
Children | Christopher Burge | |
Melodie |
Full Name (known as) | Christopher | |
Born | 10 January 1977 | |
Died | 10 June 1981 | |
Mother | Marilyn | |
Father | Gerald |
Full Name (known as) | Melodie | |
Born | 19 March 1978 | |
Mother | Marilyn | |
Father | Gerald |
Full Name (known as) | Rosemary | |
Born | 25 February 1963 | |
Mother | Kathleen | |
Father | Jack |
Full Name (known as) | Neil | |
Born | 25 February 1960 | |
Married | ||
Mother | Kathleen | |
Father | Jack |
Full Name (known as) | Kathleen | |
Born | 9 April 1961 | |
Married | ||
Mother | Kathleen | |
Father | Jack |
Full Name (known as) | Joel | |
Born | 10 June 1970 | |
Married | ||
Mother | Kathleen | |
Father | Jack |
Full Name (known as) | Julia (Julie) | |
Maiden Name | Durkan | Wedding Photo... |
Domicile | Carrickmacross, Co Monaghan | |
Born | 2 August 1924 | |
Married | 1 August 1945 | |
Died | 27 November 2005 | |
Mother | Kathleen | |
Father | Walter J. | |
Partner | Ron |
Full Name (known as) | Ron | |
Domicile | Carrickmacross, Co Monaghan | Wedding Photo... |
Born | ||
Married | 1 August 1945 | |
Died | ||
Mother | ||
Father | ||
Partner | Julia |
Full Name (known as) | Patrick (Paud) | |
Domicile | Winchester, England | Obituary |
Born | 23 November 1922 | |
Married | ||
Died | 12 March 2013 | |
Mother | Kathleen | |
Father | WalterJ. | |
Partner | Nancy | |
Children | Brendan |
Full Name (known as) | Nancy | |
Maiden Name | ||
Domicile | Winchester, England | |
Born | ||
Married | ||
Died | ||
Mother | ||
Father | ||
Partner | Patrick | |
Children | Brendan |
Full Name (known as) | Brendan | |
Domicile | Dublin, Ireland | |
Born | ||
Mother | Nancy | |
Father | Patrick | |
Partner | ||
Children |